MATCH DETAILS:
Location:
Upcoming Information:AFL 19.06.2022
Competition: Adelaide Crows vs Gold Coast Suns live
When/Date: 19.06.2022
Time: 1:20 am
Repeat:Live
Prediction on Suns vs Crows: Available
|
|
|

Prediction (the most likely score): 101:70
Probability of winning
| Gold Coast 80.18% | Adelaide 19.82% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.14 | 4.4 | |||
| 1.19 | 4.8 | |||
| 1.17 | 4.5 | |||
| 1.13 | 4.8 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Brisbane Lions | 13 | 10 | 0 | 3 | 1338:997 | 134.20 | 40 |
| 2 | Melbourne Demons | 13 | 10 | 0 | 3 | 1111:829 | 134.02 | 40 |
| 3 | Fremantle Dockers | 13 | 10 | 0 | 3 | 1068:831 | 128.52 | 40 |
| 4 | Carlton Blues | 12 | 9 | 0 | 3 | 1087:946 | 114.90 | 36 |
| 5 | Geelong Cats | 12 | 8 | 0 | 4 | 1096:859 | 127.59 | 32 |
| 6 | St Kilda Saints | 12 | 8 | 0 | 4 | 1010:848 | 119.10 | 32 |
| 7 | Sydney Swans | 12 | 8 | 0 | 4 | 1116:939 | 118.85 | 32 |
| 8 | Collingwood Magpies | 13 | 8 | 0 | 5 | 1116:1059 | 105.38 | 32 |
| 9 | Richmond Tigers | 12 | 7 | 0 | 5 | 1156:984 | 117.48 | 28 |
| 10 | Western Bulldogs | 12 | 6 | 0 | 6 | 1102:930 | 118.49 | 24 |
| 11 | Gold Coast Suns | 12 | 6 | 0 | 6 | 1017:942 | 107.96 | 24 |
| 12 | Port Adelaide Power | 12 | 5 | 0 | 7 | 883:857 | 103.03 | 20 |
| 13 | GWS Giants | 12 | 4 | 0 | 8 | 974:1059 | 91.97 | 16 |
| 14 | Hawthorn Hawks | 13 | 4 | 0 | 9 | 1081:1235 | 87.53 | 16 |
| 15 | Adelaide Crows | 12 | 4 | 0 | 8 | 899:1097 | 81.95 | 16 |
| 16 | Essendon Bombers | 12 | 2 | 0 | 10 | 839:1148 | 73.08 | 8 |
| 17 | North Melbourne | 13 | 1 | 0 | 12 | 724:1384 | 52.31 | 4 |
| 18 | West Coast Eagles | 12 | 1 | 0 | 11 | 691:1364 | 50.66 | 4 |
Gold Coast Suns AND Adelaide Crows LAST MATCHES
Latest Results
| 04.06.22 Gold Coast Suns – North Melbourne Kangaroos – 109:47 28.05.22 Gold Coast Suns – Hawthorn Hawks – 121:54 20.05.22 Western Bulldogs – Gold Coast Suns – 106:87 14.05.22 Gold Coast Suns – Fremantle Dockers – 69:33 06.05.22 Sydney Swans – Gold Coast Suns – 61:75 |
03.06.22 Adelaide Crows – West Coast Eagles – 88:57 27.05.22 Geelong Cats – Adelaide Crows – 97:55 21.05.22 Adelaide Crows – St Kilda Saints – 69:90 14.05.22 Adelaide Crows – Brisbane Lions – 66:102 08.05.22 Carlton Blues – Adelaide Crows – 116:68 |
https://tvevents.org/Hockey.php/Tampa-Bay-Lightning—Colorado-Avalanche/328628/



