MATCH DETAILS:
Location:
Upcoming Information:AFL 18.06.2022
Competition: Western Bulldogs vs Greater Western Sydney Giants live
When/Date: 18.06.2022
Time: 5:25 am
Repeat:Live
Prediction on Greater Western Sydney Giants v Western Bulldogs: Available
|
|
|

Probability of winning
| Greater Western Sydney 48.45% | Western 51.55% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.87 | 1.77 | |||
| 1.98 | 1.85 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Melbourne Demons | 12 | 10 | 0 | 2 | 1055:747 | 141.23 | 40 |
| 2 | Brisbane Lions | 13 | 10 | 0 | 3 | 1338:997 | 134.20 | 40 |
| 3 | Fremantle Dockers | 13 | 10 | 0 | 3 | 1068:831 | 128.52 | 40 |
| 4 | Carlton Blues | 12 | 9 | 0 | 3 | 1087:946 | 114.90 | 36 |
| 5 | Geelong Cats | 12 | 8 | 0 | 4 | 1096:859 | 127.59 | 32 |
| 6 | St Kilda Saints | 12 | 8 | 0 | 4 | 1010:848 | 119.10 | 32 |
| 7 | Sydney Swans | 12 | 8 | 0 | 4 | 1116:939 | 118.85 | 32 |
| 8 | Richmond Tigers | 12 | 7 | 0 | 5 | 1156:984 | 117.48 | 28 |
| 9 | Collingwood Magpies | 12 | 7 | 0 | 5 | 1034:1003 | 103.09 | 28 |
| 10 | Western Bulldogs | 12 | 6 | 0 | 6 | 1102:930 | 118.49 | 24 |
| 11 | Gold Coast Suns | 12 | 6 | 0 | 6 | 1017:942 | 107.96 | 24 |
| 12 | Port Adelaide Power | 12 | 5 | 0 | 7 | 883:857 | 103.03 | 20 |
| 13 | Hawthorn Hawks | 13 | 4 | 0 | 9 | 1081:1235 | 87.53 | 16 |
| 14 | Adelaide Crows | 12 | 4 | 0 | 8 | 899:1097 | 81.95 | 16 |
| 15 | GWS Giants | 11 | 3 | 0 | 8 | 872:1006 | 86.68 | 12 |
| 16 | Essendon Bombers | 12 | 2 | 0 | 10 | 839:1148 | 73.08 | 8 |
| 17 | North Melbourne | 12 | 1 | 0 | 11 | 671:1282 | 52.34 | 4 |
| 18 | West Coast Eagles | 12 | 1 | 0 | 11 | 691:1364 | 50.66 | 4 |
Greater Western Sydney AND Western LAST MATCHES
Latest Results
| 27.05.22 Brisbane Lions – Greater Western Sydney Giants – 110:96 22.05.22 Greater Western Sydney Giants – West Coast Eagles – 138:86 15.05.22 Greater Western Sydney Giants – Carlton Blues – 75:105 07.05.22 Greater Western Sydney Giants – Geelong Cats – 35:88 30.04.22 Adelaide Crows – Greater Western Sydney Giants – 54:113 |
03.06.22 Western Bulldogs – Geelong Cats – 70:83 28.05.22 West Coast Eagles – Western Bulldogs – 60:161 20.05.22 Western Bulldogs – Gold Coast Suns – 106:87 13.05.22 Collingwood Magpies – Western Bulldogs – 51:99 06.05.22 Port Adelaide Power – Western Bulldogs – 86:69 |
https://donnael.com/Boxing.php/Jermall-Charlo/Maciej-Sulecki/2408846/



