MATCH DETAILS:
Location:
Upcoming Information:AFL 03.06.2022
Competition: Geelong vs Western live
When/Date: 03.06.2022
Time: 5:50 am
Repeat:Live
Prediction on Western vs Geelong: Available
|
|
|

Probability of winning
| Western 47.39% | Geelong 52.61% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.92 | 1.72 | |||
| 2 | 1.83 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Melbourne Demons | 10 | 10 | 0 | 0 | 938:580 | 161.72 | 40 |
| 2 | Brisbane Lions | 10 | 8 | 0 | 2 | 1065:745 | 142.95 | 32 |
| 3 | Carlton Blues | 10 | 8 | 0 | 2 | 932:813 | 114.64 | 32 |
| 4 | Fremantle Dockers | 10 | 7 | 0 | 3 | 780:608 | 128.29 | 28 |
| 5 | Sydney Swans | 11 | 7 | 0 | 4 | 1043:878 | 118.79 | 28 |
| 6 | St Kilda Saints | 10 | 7 | 0 | 3 | 850:720 | 118.06 | 28 |
| 7 | Geelong Cats | 10 | 6 | 0 | 4 | 916:734 | 124.80 | 24 |
| 8 | Richmond Tigers | 11 | 6 | 0 | 5 | 1079:919 | 117.41 | 24 |
| 9 | Western Bulldogs | 10 | 5 | 0 | 5 | 871:787 | 110.67 | 20 |
| 10 | Collingwood Magpies | 10 | 5 | 0 | 5 | 883:860 | 102.67 | 20 |
| 11 | Port Adelaide Power | 10 | 4 | 0 | 6 | 752:730 | 103.01 | 16 |
| 12 | Gold Coast Suns | 10 | 4 | 0 | 6 | 787:841 | 93.58 | 16 |
| 13 | Hawthorn Hawks | 10 | 4 | 0 | 6 | 877:947 | 92.61 | 16 |
| 14 | GWS Giants | 10 | 3 | 0 | 7 | 776:896 | 86.61 | 12 |
| 15 | Adelaide Crows | 10 | 3 | 0 | 7 | 756:943 | 80.17 | 12 |
| 16 | Essendon Bombers | 10 | 2 | 0 | 8 | 735:1002 | 73.35 | 8 |
| 17 | North Melbourne | 10 | 1 | 0 | 9 | 574:1070 | 53.64 | 4 |
| 18 | West Coast Eagles | 10 | 1 | 0 | 9 | 574:1115 | 51.48 | 4 |
Western AND Geelong LAST MATCHES
Latest Results
| 20.05.22 Western Bulldogs – Gold Coast Suns – 106:87 13.05.22 Collingwood Magpies – Western Bulldogs – 51:99 06.05.22 Port Adelaide Power – Western Bulldogs – 86:69 01.05.22 Western Bulldogs – Essendon Bombers – 103:71 22.04.22 Western Bulldogs – Adelaide Crows – 62:63 |
20.05.22 Geelong Cats – Port Adelaide Power – 82:47 14.05.22 St Kilda Saints – Geelong Cats – 90:80 07.05.22 Greater Western Sydney Giants – Geelong Cats – 35:88 29.04.22 Geelong Cats – Fremantle Dockers – 66:69 23.04.22 North Melbourne Kangaroos – Geelong Cats – 61:121 |
https://tvevents.org/Soccer.php/Malta-U21—Slovakia-U21/2398546/



