MATCH DETAILS:
Location:
Upcoming Information:AFL 13.08.2022
Competition: Adelaide Crows – North Melbourne Kangaroos live
When/Date: 13.08.2022
Time: 12:10 am
Repeat:Live
Prediction on Adelaide – North Melbourne: Available
|
|
|

Probability of winning
| Adelaide 83.46% | North Melbourne 16.54% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.1 | 5.4 | |||
| 1.15 | 5.35 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Geelong Cats | 20 | 16 | 0 | 4 | 1896:1383 | 137.09 | 64 |
| 2 | Collingwood Magpies | 20 | 15 | 0 | 5 | 1714:1612 | 106.33 | 60 |
| 3 | Melbourne Demons | 20 | 14 | 0 | 6 | 1742:1352 | 128.85 | 56 |
| 4 | Fremantle Dockers | 20 | 13 | 1 | 6 | 1579:1370 | 115.26 | 54 |
| 5 | Sydney Swans | 19 | 13 | 0 | 6 | 1776:1404 | 126.50 | 52 |
| 6 | Brisbane Lions | 19 | 13 | 0 | 6 | 1895:1537 | 123.29 | 52 |
| 7 | Carlton Blues | 19 | 12 | 0 | 7 | 1628:1446 | 112.59 | 48 |
| 8 | Richmond Tigers | 20 | 11 | 1 | 8 | 1896:1638 | 115.75 | 46 |
| 9 | St Kilda Saints | 20 | 11 | 0 | 9 | 1563:1546 | 101.10 | 44 |
| 10 | Western Bulldogs | 20 | 10 | 0 | 10 | 1824:1691 | 107.87 | 40 |
| 11 | Gold Coast Suns | 20 | 9 | 0 | 11 | 1698:1654 | 102.66 | 36 |
| 12 | Port Adelaide Power | 20 | 8 | 0 | 12 | 1549:1521 | 101.84 | 32 |
| 13 | Hawthorn Hawks | 20 | 8 | 0 | 12 | 1656:1776 | 93.24 | 32 |
| 14 | Essendon Bombers | 20 | 7 | 0 | 13 | 1600:1800 | 88.89 | 28 |
| 15 | Adelaide Crows | 19 | 6 | 0 | 13 | 1461:1715 | 85.19 | 24 |
| 16 | GWS Giants | 20 | 6 | 0 | 14 | 1505:1776 | 84.74 | 24 |
| 17 | West Coast Eagles | 19 | 2 | 0 | 17 | 1250:2085 | 59.95 | 8 |
| 18 | North Melbourne | 19 | 2 | 0 | 17 | 1128:2054 | 54.92 | 8 |
Adelaide Crows AND North Melbourne Kangaroos LAST MATCHES
Latest Results
| 30.07.22 Adelaide Crows – Carlton Blues – 84:55 22.07.22 Sydney Swans – Adelaide Crows – 118:85 15.07.22 Adelaide Crows – Collingwood Magpies – 86:91 10.07.22 Hawthorn Hawks – Adelaide Crows – 86:54 02.07.22 Adelaide Crows – Melbourne Demons – 65:94 |
31.07.22 Essendon Bombers – North Melbourne Kangaroos – 114:66 22.07.22 North Melbourne Kangaroos – Hawthorn Hawks – 75:121 16.07.22 North Melbourne Kangaroos – Richmond Tigers – 92:88 08.07.22 Collingwood Magpies – North Melbourne Kangaroos – 88:81 02.07.22 Geelong Cats – North Melbourne Kangaroos – 144:32 |
https://donnael.com/Soccer.php/Milan/Udinese/211812/
https://donnael.com/Pesapallo.php



