MATCH DETAILS:
Location:
Upcoming Information:AFL 29.07.2022
Competition: Collingwood – Port Adelaide live
When/Date: 29.07.2022
Time: 11:45 pm
Repeat:Live
Prediction on Collingwood – Port Adelaide: Available
|
|
|

Probability of winning
| Collingwood 58.16% | Port Adelaide 41.84% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.63 | 2.31 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Geelong Cats | 17 | 13 | 0 | 4 | 1586:1158 | 136.96 | 52 |
| 2 | Melbourne Demons | 17 | 13 | 0 | 4 | 1468:1107 | 132.61 | 52 |
| 3 | Fremantle Dockers | 18 | 12 | 1 | 5 | 1445:1207 | 119.72 | 50 |
| 4 | Brisbane Lions | 17 | 12 | 0 | 5 | 1688:1340 | 125.97 | 48 |
| 5 | Collingwood Magpies | 17 | 12 | 0 | 5 | 1450:1365 | 106.23 | 48 |
| 6 | Sydney Swans | 17 | 11 | 0 | 6 | 1546:1280 | 120.78 | 44 |
| 7 | Carlton Blues | 17 | 11 | 0 | 6 | 1483:1308 | 113.38 | 44 |
| 8 | Richmond Tigers | 18 | 9 | 1 | 8 | 1683:1470 | 114.49 | 38 |
| 9 | Western Bulldogs | 17 | 9 | 0 | 8 | 1570:1402 | 111.98 | 36 |
| 10 | St Kilda Saints | 17 | 9 | 0 | 8 | 1333:1311 | 101.68 | 36 |
| 11 | Port Adelaide Power | 17 | 8 | 0 | 9 | 1302:1218 | 106.90 | 32 |
| 12 | Gold Coast Suns | 17 | 8 | 0 | 9 | 1435:1370 | 104.74 | 32 |
| 13 | Hawthorn Hawks | 17 | 6 | 0 | 11 | 1402:1563 | 89.70 | 24 |
| 14 | Essendon Bombers | 17 | 6 | 0 | 11 | 1341:1558 | 86.07 | 24 |
| 15 | GWS Giants | 17 | 5 | 0 | 12 | 1316:1505 | 87.44 | 20 |
| 16 | Adelaide Crows | 17 | 5 | 0 | 12 | 1292:1542 | 83.79 | 20 |
| 17 | West Coast Eagles | 17 | 2 | 0 | 15 | 1084:1888 | 57.42 | 8 |
| 18 | North Melbourne | 17 | 2 | 0 | 15 | 987:1819 | 54.26 | 8 |
Collingwood AND Port Adelaide LAST MATCHES
Latest Results
| 15.07.22 Adelaide Crows – Collingwood Magpies – 86:91 08.07.22 Collingwood Magpies – North Melbourne Kangaroos – 88:81 02.07.22 Gold Coast Suns – Collingwood Magpies – 62:67 26.06.22 Collingwood Magpies – Greater Western Sydney Giants – 88:77 13.06.22 Collingwood Magpies – Melbourne Demons – 82:56 |
17.07.22 Melbourne Demons – Port Adelaide Power – 83:69 09.07.22 Port Adelaide Power – Greater Western Sydney Giants – 84:29 03.07.22 Fremantle Dockers – Port Adelaide Power – 99:91 26.06.22 Port Adelaide Power – Gold Coast Suns – 93:91 17.06.22 Port Adelaide Power – Sydney Swans – 82:59 |
https://donnael.com/Soccer.php/Luton-Town/Birmingham-City/1797517/
https://tvevents.org/Snooker.php



