MATCH DETAILS:
Location:
Upcoming Information:AFL 16.07.2022
Competition: Geelong Cats vs Carlton Blues live
When/Date: 16.07.2022
Time: 5:25 am
Repeat:Live
Prediction on Blues vs Cats: Available
|
|
|

Probability of winning
| Carlton 41.07% | Geelong 58.93% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.18 | 1.56 | |||
| 2.38 | 1.6 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Geelong Cats | 16 | 12 | 0 | 4 | 1501:1103 | 136.08 | 48 |
| 2 | Melbourne Demons | 16 | 12 | 0 | 4 | 1385:1038 | 133.43 | 48 |
| 3 | Fremantle Dockers | 16 | 12 | 0 | 4 | 1328:1073 | 123.77 | 48 |
| 4 | Brisbane Lions | 15 | 11 | 0 | 4 | 1499:1181 | 126.93 | 44 |
| 5 | Collingwood Magpies | 16 | 11 | 0 | 5 | 1359:1279 | 106.25 | 44 |
| 6 | Sydney Swans | 16 | 10 | 0 | 6 | 1464:1215 | 120.49 | 40 |
| 7 | Carlton Blues | 15 | 10 | 0 | 5 | 1312:1170 | 112.14 | 40 |
| 8 | Richmond Tigers | 16 | 9 | 0 | 7 | 1543:1326 | 116.37 | 36 |
| 9 | St Kilda Saints | 16 | 9 | 0 | 7 | 1277:1227 | 104.07 | 36 |
| 10 | Western Bulldogs | 16 | 8 | 0 | 8 | 1486:1346 | 110.40 | 32 |
| 11 | Gold Coast Suns | 16 | 8 | 0 | 8 | 1380:1267 | 108.92 | 32 |
| 12 | Port Adelaide Power | 16 | 8 | 0 | 8 | 1233:1135 | 108.63 | 32 |
| 13 | GWS Giants | 16 | 5 | 0 | 11 | 1257:1406 | 89.40 | 20 |
| 14 | Adelaide Crows | 15 | 5 | 0 | 10 | 1152:1365 | 84.40 | 20 |
| 15 | Hawthorn Hawks | 15 | 4 | 0 | 11 | 1214:1432 | 84.78 | 16 |
| 16 | Essendon Bombers | 15 | 4 | 0 | 11 | 1138:1413 | 80.54 | 16 |
| 17 | West Coast Eagles | 15 | 2 | 0 | 13 | 954:1670 | 57.13 | 8 |
| 18 | North Melbourne | 16 | 1 | 0 | 15 | 895:1731 | 51.70 | 4 |
Blues AND Cats LAST MATCHES
Latest Results
| 01.07.22 Carlton Blues – St Kilda Saints – 78:93 24.06.22 Carlton Blues – Fremantle Dockers – 81:50 16.06.22 Richmond Tigers – Carlton Blues – 81:66 10.06.22 Essendon Bombers – Carlton Blues – 54:80 29.05.22 Collingwood Magpies – Carlton Blues – 79:75 |
07.07.22 Geelong Cats – Melbourne Demons – 91:63 02.07.22 Geelong Cats – North Melbourne Kangaroos – 144:32 25.06.22 Geelong Cats – Richmond Tigers – 89:86 18.06.22 West Coast Eagles – Geelong Cats – 63:81 03.06.22 Western Bulldogs – Geelong Cats – 70:83 |
https://donnael.com/Boxing.php/Ryan-Garcia/Javier-Fortuna/2425801/
https://predicions24.over-blog.com/sitemap.xml



