MATCH DETAILS:
Location:
Upcoming Information:AFL 07.09.2024
Competition: Greater Western Sydney Giants – Sydney Swans live
When/Date: 07.09.2024
Time: 1:20 am
Repeat:Live
Prediction on Sydney Swans v Greater Western Sydney Giants: Available
Prediction (the most likely score): 91:82
Sydney 57.7% | Greater Western Sydney 42.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.6 | 2.16 | |||
1.64 | 2.23 | |||
1.62 | 2.2 | |||
1.62 | 2.2 | |||
1.6 | 2.16 |
Facts
Standings
Main
Pl | W | D | L | %% | Pts | |||
1 | Sydney Swans | 22 | 16 | 0 | 6 | 2144:1700 | 126.12 | 64 |
2 | Port Adelaide Power | 22 | 15 | 0 | 7 | 1910:1657 | 115.27 | 60 |
3 | Geelong Cats | 22 | 15 | 0 | 7 | 2069:1827 | 113.25 | 60 |
4 | GWS Giants | 22 | 15 | 0 | 7 | 1965:1766 | 111.27 | 60 |
5 | Brisbane Lions | 22 | 14 | 1 | 7 | 2045:1661 | 123.12 | 58 |
6 | Western Bulldogs | 22 | 14 | 0 | 8 | 2080:1638 | 126.98 | 56 |
7 | Hawthorn Hawks | 22 | 13 | 0 | 9 | 1992:1672 | 119.14 | 52 |
8 | Collingwood Magpies | 23 | 12 | 2 | 9 | 1991:1943 | 102.47 | 52 |
9 | Fremantle Dockers | 23 | 12 | 1 | 10 | 1964:1755 | 111.91 | 50 |
10 | Carlton Blues | 22 | 12 | 0 | 10 | 2065:1867 | 110.61 | 48 |
11 | Essendon Bombers | 23 | 11 | 1 | 11 | 1892:2024 | 93.48 | 46 |
12 | St Kilda Saints | 23 | 11 | 0 | 12 | 1748:1758 | 99.43 | 44 |
13 | Gold Coast Suns | 23 | 11 | 0 | 12 | 1925:1943 | 99.07 | 44 |
14 | Melbourne Demons | 23 | 11 | 0 | 12 | 1785:1812 | 98.51 | 44 |
15 | Adelaide Crows | 23 | 8 | 1 | 14 | 1906:1923 | 99.12 | 34 |
16 | West Coast Eagles | 23 | 5 | 0 | 18 | 1594:2339 | 68.15 | 20 |
17 | North Melbourne | 23 | 3 | 0 | 20 | 1619:2550 | 63.49 | 12 |
18 | Richmond Tigers | 23 | 2 | 0 | 21 | 1505:2364 | 63.66 | 8 |
1/8-finals
Pl | W | D | L | %% | Pts | |||
1 | Sydney Swans | 1 | 1 | 0 | 0 | 98:69 | 142.03 | 4 |
2 | Hawthorn Hawks | 1 | 1 | 0 | 0 | 98:91 | 107.69 | 4 |
3 | Port Adelaide Power | 1 | 1 | 0 | 0 | 101:95 | 106.32 | 4 |
4 | Carlton Blues | 1 | 1 | 0 | 0 | 86:85 | 101.18 | 4 |
5 | Brisbane Lions | 1 | 0 | 0 | 1 | 85:86 | 98.84 | 0 |
6 | Geelong Cats | 1 | 0 | 0 | 1 | 95:101 | 94.06 | 0 |
7 | Western Bulldogs | 1 | 0 | 0 | 1 | 91:98 | 92.86 | 0 |
8 | GWS Giants | 1 | 0 | 0 | 1 | 69:98 | 70.41 | 0 |
Sydney AND Greater Western Sydney LAST MATCHES
Latest Results
24.08.24 Sydney Swans – Adelaide Crows – 121:90 16.08.24 Essendon Bombers – Sydney Swans – 59:98 09.08.24 Sydney Swans – Collingwood Magpies – 59:84 03.08.24 Port Adelaide Power – Sydney Swans – 148:36 28.07.24 Sydney Swans – Western Bulldogs – 48:87 | 24.08.24 Western Bulldogs – Greater Western Sydney Giants – 98:61 16.08.24 Greater Western Sydney Giants – Fremantle Dockers – 101:92 09.08.24 Brisbane Lions – Greater Western Sydney Giants – 64:82 03.08.24 Greater Western Sydney Giants – Hawthorn Hawks – 84:82 27.07.24 Melbourne Demons – Greater Western Sydney Giants – 83:85 |
Sydney Swans – Greater Western Sydney Giants predictions and other AFL events on our partner.
https://donnael.com/Soccer.php/Germany/Hungary/761775/
https://livestream.fan/category/sports/tennis/atp-doha/