MATCH DETAILS:
Location:
Upcoming Information:AFL 01.09.2022
Competition: Richmond v Brisbane live
When/Date: 01.09.2022
Time: 5:20 am
Repeat:Live
Prediction on Brisbane v Richmond: Available
|
|
|
|
Prediction (the most likely score): 88:91
Probability of winning
| Brisbane 46.52% | Richmond 53.48% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.95 | 1.7 | |||
| 2.05 | 1.78 | |||
| 2.04 | 1.76 | |||
| 2.05 | 1.8 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Geelong Cats | 22 | 18 | 0 | 4 | 2146:1488 | 144.22 | 72 |
| 2 | Melbourne Demons | 22 | 16 | 0 | 6 | 1936:1483 | 130.55 | 64 |
| 3 | Sydney Swans | 22 | 16 | 0 | 6 | 2067:1616 | 127.91 | 64 |
| 4 | Collingwood Magpies | 22 | 16 | 0 | 6 | 1839:1763 | 104.31 | 64 |
| 5 | Fremantle Dockers | 22 | 15 | 1 | 6 | 1739:1486 | 117.03 | 62 |
| 6 | Brisbane Lions | 22 | 15 | 0 | 7 | 2147:1799 | 119.34 | 60 |
| 7 | Richmond Tigers | 22 | 13 | 1 | 8 | 2165:1780 | 121.63 | 54 |
| 8 | Western Bulldogs | 22 | 12 | 0 | 10 | 1973:1812 | 108.89 | 48 |
| 9 | Carlton Blues | 22 | 12 | 0 | 10 | 1857:1714 | 108.34 | 48 |
| 10 | St Kilda Saints | 22 | 11 | 0 | 11 | 1703:1715 | 99.30 | 44 |
| 11 | Port Adelaide Power | 22 | 10 | 0 | 12 | 1806:1638 | 110.26 | 40 |
| 12 | Gold Coast Suns | 22 | 10 | 0 | 12 | 1871:1820 | 102.80 | 40 |
| 13 | Hawthorn Hawks | 22 | 8 | 0 | 14 | 1787:1991 | 89.75 | 32 |
| 14 | Adelaide Crows | 22 | 8 | 0 | 14 | 1721:1986 | 86.66 | 32 |
| 15 | Essendon Bombers | 22 | 7 | 0 | 15 | 1737:2087 | 83.23 | 28 |
| 16 | GWS Giants | 22 | 6 | 0 | 16 | 1631:1927 | 84.64 | 24 |
| 17 | West Coast Eagles | 22 | 2 | 0 | 20 | 1429:2389 | 59.82 | 8 |
| 18 | North Melbourne | 22 | 2 | 0 | 20 | 1337:2397 | 55.78 | 8 |
Brisbane AND Richmond LAST MATCHES
Latest Results
| 19.08.22 Brisbane Lions – Melbourne Demons – 57:115 12.08.22 St Kilda Saints – Brisbane Lions – 66:81 07.08.22 Brisbane Lions – Carlton Blues – 114:81 31.07.22 Richmond Tigers – Brisbane Lions – 104:97 23.07.22 Brisbane Lions – Gold Coast Suns – 110:93 |
20.08.22 Essendon Bombers – Richmond Tigers – 75:141 13.08.22 Richmond Tigers – Hawthorn Hawks – 128:67 06.08.22 Port Adelaide Power – Richmond Tigers – 71:109 31.07.22 Richmond Tigers – Brisbane Lions – 104:97 22.07.22 Richmond Tigers – Fremantle Dockers – 52:52 |
https://tvevents.org/Soccer.php/Club-Brugge—Cercle-Brugge/170628/
https://tvevents.org/Bandy.php
