MATCH DETAILS:
Location:
Upcoming Information:AFL 20.08.2022
Competition: Adelaide Crows v Port Adelaide Power live
When/Date: 20.08.2022
Time: 5:30 am
Repeat:Live
Prediction on Port Adelaide Power – Adelaide Crows: Available
|
|
|
|
Probability of winning
| Port Adelaide 61.64% | Adelaide 38.36% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.48 | 2.35 | |||
| 1.53 | 2.46 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Geelong Cats | 21 | 17 | 0 | 4 | 2015:1442 | 139.74 | 68 |
| 2 | Melbourne Demons | 21 | 15 | 0 | 6 | 1821:1426 | 127.70 | 60 |
| 3 | Brisbane Lions | 21 | 15 | 0 | 6 | 2090:1684 | 124.11 | 60 |
| 4 | Collingwood Magpies | 20 | 15 | 0 | 5 | 1714:1612 | 106.33 | 60 |
| 5 | Fremantle Dockers | 21 | 14 | 1 | 6 | 1650:1417 | 116.44 | 58 |
| 6 | Sydney Swans | 20 | 14 | 0 | 6 | 1902:1492 | 127.48 | 56 |
| 7 | Carlton Blues | 21 | 12 | 0 | 9 | 1783:1639 | 108.79 | 48 |
| 8 | Richmond Tigers | 20 | 11 | 1 | 8 | 1896:1638 | 115.75 | 46 |
| 9 | Western Bulldogs | 21 | 11 | 0 | 10 | 1886:1748 | 107.89 | 44 |
| 10 | St Kilda Saints | 21 | 11 | 0 | 10 | 1629:1627 | 100.12 | 44 |
| 11 | Gold Coast Suns | 21 | 9 | 0 | 12 | 1757:1773 | 99.10 | 36 |
| 12 | Port Adelaide Power | 20 | 8 | 0 | 12 | 1549:1521 | 101.84 | 32 |
| 13 | Hawthorn Hawks | 20 | 8 | 0 | 12 | 1656:1776 | 93.24 | 32 |
| 14 | Adelaide Crows | 21 | 8 | 0 | 13 | 1666:1875 | 88.85 | 32 |
| 15 | Essendon Bombers | 20 | 7 | 0 | 13 | 1600:1800 | 88.89 | 28 |
| 16 | GWS Giants | 21 | 6 | 0 | 15 | 1562:1838 | 84.98 | 24 |
| 17 | West Coast Eagles | 21 | 2 | 0 | 19 | 1383:2258 | 61.25 | 8 |
| 18 | North Melbourne | 21 | 2 | 0 | 19 | 1290:2283 | 56.50 | 8 |
Port Adelaide Power AND Adelaide Crows LAST MATCHES
Latest Results
| 06.08.22 Port Adelaide Power – Richmond Tigers – 71:109 29.07.22 Collingwood Magpies – Port Adelaide Power – 88:82 23.07.22 Port Adelaide Power – Geelong Cats – 94:106 17.07.22 Melbourne Demons – Port Adelaide Power – 83:69 09.07.22 Port Adelaide Power – Greater Western Sydney Giants – 84:29 |
13.08.22 Adelaide Crows – North Melbourne Kangaroos – 103:74 07.08.22 West Coast Eagles – Adelaide Crows – 86:102 30.07.22 Adelaide Crows – Carlton Blues – 84:55 22.07.22 Sydney Swans – Adelaide Crows – 118:85 15.07.22 Adelaide Crows – Collingwood Magpies – 86:91 |
https://donnael.com/Soccer.php/Osasuna/Cádiz/1335046/
https://donnael.com/Tennis.php
