MATCH DETAILS:
Location:
Upcoming Information:AFL 05.08.2022
Competition: Collingwood v Melbourne live
When/Date: 05.08.2022
Time: 5:50 am
Repeat:Live
Prediction on Melbourne vs Collingwood: Available
|
|
|
|
Probability of winning
| Melbourne 62.45% | Collingwood 37.55% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.46 | 2.41 | |||
| 1.53 | 2.54 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Geelong Cats | 18 | 14 | 0 | 4 | 1692:1252 | 135.14 | 56 |
| 2 | Melbourne Demons | 19 | 14 | 0 | 5 | 1653:1256 | 131.61 | 56 |
| 3 | Collingwood Magpies | 19 | 14 | 0 | 5 | 1618:1523 | 106.24 | 56 |
| 4 | Sydney Swans | 19 | 13 | 0 | 6 | 1776:1404 | 126.50 | 52 |
| 5 | Brisbane Lions | 18 | 13 | 0 | 5 | 1798:1433 | 125.47 | 52 |
| 6 | Fremantle Dockers | 19 | 12 | 1 | 6 | 1484:1292 | 114.86 | 50 |
| 7 | Carlton Blues | 18 | 12 | 0 | 6 | 1573:1362 | 115.49 | 48 |
| 8 | St Kilda Saints | 19 | 11 | 0 | 8 | 1498:1436 | 104.32 | 44 |
| 9 | Western Bulldogs | 18 | 10 | 0 | 8 | 1680:1502 | 111.85 | 40 |
| 10 | Richmond Tigers | 18 | 9 | 1 | 8 | 1683:1470 | 114.49 | 38 |
| 11 | Port Adelaide Power | 19 | 8 | 0 | 11 | 1478:1412 | 104.67 | 32 |
| 12 | Gold Coast Suns | 18 | 8 | 0 | 10 | 1528:1480 | 103.24 | 32 |
| 13 | Hawthorn Hawks | 19 | 7 | 0 | 12 | 1586:1713 | 92.59 | 28 |
| 14 | Essendon Bombers | 18 | 6 | 0 | 12 | 1417:1638 | 86.51 | 24 |
| 15 | Adelaide Crows | 18 | 5 | 0 | 13 | 1377:1660 | 82.95 | 20 |
| 16 | GWS Giants | 19 | 5 | 0 | 14 | 1409:1707 | 82.54 | 20 |
| 17 | West Coast Eagles | 18 | 2 | 0 | 16 | 1146:1978 | 57.94 | 8 |
| 18 | North Melbourne | 18 | 2 | 0 | 16 | 1062:1940 | 54.74 | 8 |
Melbourne AND Collingwood LAST MATCHES
Latest Results
| 29.07.22 Fremantle Dockers – Melbourne Demons – 39:85 23.07.22 Western Bulldogs – Melbourne Demons – 110:100 17.07.22 Melbourne Demons – Port Adelaide Power – 83:69 07.07.22 Geelong Cats – Melbourne Demons – 91:63 02.07.22 Adelaide Crows – Melbourne Demons – 65:94 |
29.07.22 Collingwood Magpies – Port Adelaide Power – 88:82 24.07.22 Collingwood Magpies – Essendon Bombers – 80:76 15.07.22 Adelaide Crows – Collingwood Magpies – 86:91 08.07.22 Collingwood Magpies – North Melbourne Kangaroos – 88:81 02.07.22 Gold Coast Suns – Collingwood Magpies – 62:67 |
https://tvevents.org/Soccer.php/Leeds-United—Wolverhampton-Wanderers/149708/
https://donnael.com/Pesapallo.php
