MATCH DETAILS:
Location:
Upcoming Information:AFL 02.07.2022
Competition: Geelong Cats v North Melbourne Kangaroos live
When/Date: 02.07.2022
Time: 5:25 am
Repeat:Live
Prediction on Geelong Cats – North Melbourne Kangaroos: Available
|
|
|
|
Probability of winning
| Geelong 93.49% | North Melbourne 6.51% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.01 | 9.4 | |||
| 1.01 | 16 | |||
| 1.01 | 15.61 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Melbourne Demons | 14 | 11 | 0 | 3 | 1228:882 | 139.23 | 44 |
| 2 | Geelong Cats | 14 | 10 | 0 | 4 | 1266:1008 | 125.60 | 40 |
| 3 | Brisbane Lions | 14 | 10 | 0 | 4 | 1391:1114 | 124.87 | 40 |
| 4 | Fremantle Dockers | 14 | 10 | 0 | 4 | 1118:912 | 122.59 | 40 |
| 5 | Carlton Blues | 14 | 10 | 0 | 4 | 1234:1077 | 114.58 | 40 |
| 6 | Sydney Swans | 14 | 9 | 0 | 5 | 1258:1053 | 119.47 | 36 |
| 7 | Collingwood Magpies | 14 | 9 | 0 | 5 | 1204:1136 | 105.99 | 36 |
| 8 | Western Bulldogs | 14 | 8 | 0 | 6 | 1352:1118 | 120.93 | 32 |
| 9 | Richmond Tigers | 14 | 8 | 0 | 6 | 1323:1139 | 116.15 | 32 |
| 10 | St Kilda Saints | 14 | 8 | 0 | 6 | 1114:1038 | 107.32 | 32 |
| 11 | Gold Coast Suns | 14 | 7 | 0 | 7 | 1224:1108 | 110.47 | 28 |
| 12 | Port Adelaide Power | 14 | 7 | 0 | 7 | 1058:1007 | 105.06 | 28 |
| 13 | Adelaide Crows | 14 | 5 | 0 | 9 | 1087:1271 | 85.52 | 20 |
| 14 | GWS Giants | 14 | 4 | 0 | 10 | 1156:1272 | 90.88 | 16 |
| 15 | Hawthorn Hawks | 14 | 4 | 0 | 10 | 1164:1360 | 85.59 | 16 |
| 16 | Essendon Bombers | 14 | 3 | 0 | 11 | 1043:1327 | 78.60 | 12 |
| 17 | West Coast Eagles | 14 | 2 | 0 | 12 | 861:1542 | 55.84 | 8 |
| 18 | North Melbourne | 14 | 1 | 0 | 13 | 782:1499 | 52.17 | 4 |
Geelong Cats AND North Melbourne Kangaroos LAST MATCHES
Latest Results
| 25.06.22 Geelong Cats – Richmond Tigers – 89:86 18.06.22 West Coast Eagles – Geelong Cats – 63:81 03.06.22 Western Bulldogs – Geelong Cats – 70:83 27.05.22 Geelong Cats – Adelaide Crows – 97:55 20.05.22 Geelong Cats – Port Adelaide Power – 82:47 |
25.06.22 North Melbourne Kangaroos – Adelaide Crows – 58:115 12.06.22 North Melbourne Kangaroos – Greater Western Sydney Giants – 53:102 04.06.22 Gold Coast Suns – North Melbourne Kangaroos – 109:47 28.05.22 St Kilda Saints – North Melbourne Kangaroos – 103:50 21.05.22 North Melbourne Kangaroos – Melbourne Demons – 53:100 |
https://donnael.com/Boxing.php/Mairis-Briedis/Jai-Tapu-Opetaia/2380527/
https://tvevents.org/Snooker.php
