MATCH DETAILS:
Location:
Upcoming Information:AFL 26.06.2022
Competition: Gold Coast Suns vs Port Adelaide Power live
When/Date: 26.06.2022
Time: 2:10 am
Repeat:Live
Prediction on Power v Suns: Available
|
|
|

Probability of winning
| Port Adelaide 66.49% | Gold Coast 33.51% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.37 | 2.7 | |||
| 1.4 | 3 | |||
| 1.44 | 2.62 | |||
| 1.36 | 2.79 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Brisbane Lions | 13 | 10 | 0 | 3 | 1338:997 | 134.20 | 40 |
| 2 | Melbourne Demons | 13 | 10 | 0 | 3 | 1111:829 | 134.02 | 40 |
| 3 | Fremantle Dockers | 13 | 10 | 0 | 3 | 1068:831 | 128.52 | 40 |
| 4 | Geelong Cats | 13 | 9 | 0 | 4 | 1177:922 | 127.66 | 36 |
| 5 | Carlton Blues | 13 | 9 | 0 | 4 | 1153:1027 | 112.27 | 36 |
| 6 | Richmond Tigers | 13 | 8 | 0 | 5 | 1237:1050 | 117.81 | 32 |
| 7 | Sydney Swans | 13 | 8 | 0 | 5 | 1175:1021 | 115.08 | 32 |
| 8 | St Kilda Saints | 13 | 8 | 0 | 5 | 1082:955 | 113.30 | 32 |
| 9 | Collingwood Magpies | 13 | 8 | 0 | 5 | 1116:1059 | 105.38 | 32 |
| 10 | Western Bulldogs | 13 | 7 | 0 | 6 | 1227:1035 | 118.55 | 28 |
| 11 | Gold Coast Suns | 13 | 7 | 0 | 6 | 1133:1015 | 111.63 | 28 |
| 12 | Port Adelaide Power | 13 | 6 | 0 | 7 | 965:916 | 105.35 | 24 |
| 13 | GWS Giants | 13 | 4 | 0 | 9 | 1079:1184 | 91.13 | 16 |
| 14 | Hawthorn Hawks | 13 | 4 | 0 | 9 | 1081:1235 | 87.53 | 16 |
| 15 | Adelaide Crows | 13 | 4 | 0 | 9 | 972:1213 | 80.13 | 16 |
| 16 | Essendon Bombers | 13 | 3 | 0 | 10 | 946:1220 | 77.54 | 12 |
| 17 | North Melbourne | 13 | 1 | 0 | 12 | 724:1384 | 52.31 | 4 |
| 18 | West Coast Eagles | 13 | 1 | 0 | 12 | 754:1445 | 52.18 | 4 |
Power AND Suns LAST MATCHES
Latest Results
| 17.06.22 Port Adelaide Power – Sydney Swans – 82:59 09.06.22 Richmond Tigers – Port Adelaide Power – 77:65 29.05.22 Port Adelaide Power – Essendon Bombers – 66:50 20.05.22 Geelong Cats – Port Adelaide Power – 82:47 14.05.22 North Melbourne Kangaroos – Port Adelaide Power – 46:115 |
19.06.22 Gold Coast Suns – Adelaide Crows – 116:73 04.06.22 Gold Coast Suns – North Melbourne Kangaroos – 109:47 28.05.22 Gold Coast Suns – Hawthorn Hawks – 121:54 20.05.22 Western Bulldogs – Gold Coast Suns – 106:87 14.05.22 Gold Coast Suns – Fremantle Dockers – 69:33 |



