MATCH DETAILS:
Location:
Upcoming Information:AFL 26.06.2022
Competition: Greater Western Sydney vs Collingwood live
When/Date: 26.06.2022
Time: 1:20 am
Repeat:Live
Prediction on Collingwood Magpies v Greater Western Sydney Giants: Available
|
|
|
|
Probability of winning
| Collingwood 67.9% | Greater Western Sydney 32.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.35 | 2.75 | |||
| 1.4 | 3 | |||
| 1.36 | 3 | |||
| 1.34 | 2.88 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Brisbane Lions | 13 | 10 | 0 | 3 | 1338:997 | 134.20 | 40 |
| 2 | Melbourne Demons | 13 | 10 | 0 | 3 | 1111:829 | 134.02 | 40 |
| 3 | Fremantle Dockers | 13 | 10 | 0 | 3 | 1068:831 | 128.52 | 40 |
| 4 | Geelong Cats | 13 | 9 | 0 | 4 | 1177:922 | 127.66 | 36 |
| 5 | Carlton Blues | 13 | 9 | 0 | 4 | 1153:1027 | 112.27 | 36 |
| 6 | Richmond Tigers | 13 | 8 | 0 | 5 | 1237:1050 | 117.81 | 32 |
| 7 | Sydney Swans | 13 | 8 | 0 | 5 | 1175:1021 | 115.08 | 32 |
| 8 | St Kilda Saints | 13 | 8 | 0 | 5 | 1082:955 | 113.30 | 32 |
| 9 | Collingwood Magpies | 13 | 8 | 0 | 5 | 1116:1059 | 105.38 | 32 |
| 10 | Western Bulldogs | 13 | 7 | 0 | 6 | 1227:1035 | 118.55 | 28 |
| 11 | Gold Coast Suns | 13 | 7 | 0 | 6 | 1133:1015 | 111.63 | 28 |
| 12 | Port Adelaide Power | 13 | 6 | 0 | 7 | 965:916 | 105.35 | 24 |
| 13 | GWS Giants | 13 | 4 | 0 | 9 | 1079:1184 | 91.13 | 16 |
| 14 | Hawthorn Hawks | 13 | 4 | 0 | 9 | 1081:1235 | 87.53 | 16 |
| 15 | Adelaide Crows | 13 | 4 | 0 | 9 | 972:1213 | 80.13 | 16 |
| 16 | Essendon Bombers | 13 | 3 | 0 | 10 | 946:1220 | 77.54 | 12 |
| 17 | North Melbourne | 13 | 1 | 0 | 12 | 724:1384 | 52.31 | 4 |
| 18 | West Coast Eagles | 13 | 1 | 0 | 12 | 754:1445 | 52.18 | 4 |
Collingwood Magpies AND Greater Western Sydney Giants LAST MATCHES
Latest Results
| 13.06.22 Collingwood Magpies – Melbourne Demons – 82:56 05.06.22 Hawthorn Hawks – Collingwood Magpies – 68:72 29.05.22 Collingwood Magpies – Carlton Blues – 79:75 22.05.22 Fremantle Dockers – Collingwood Magpies – 44:80 13.05.22 Collingwood Magpies – Western Bulldogs – 51:99 |
18.06.22 Greater Western Sydney Giants – Western Bulldogs – 105:125 12.06.22 North Melbourne Kangaroos – Greater Western Sydney Giants – 53:102 27.05.22 Brisbane Lions – Greater Western Sydney Giants – 110:96 22.05.22 Greater Western Sydney Giants – West Coast Eagles – 138:86 15.05.22 Greater Western Sydney Giants – Carlton Blues – 75:105 |
https://donnael.com/Soccer.php/Corinthians/Boca-Juniors/126825/
