MATCH DETAILS:
Location:
Upcoming Information:AFL 12.06.2022
Competition: Greater Western Sydney Giants – North Melbourne Kangaroos live
When/Date: 12.06.2022
Time: 1:20 am
Repeat:Live
Prediction on North Melbourne – Greater Western Sydney: Available
|
|
|

Probability of winning
| North Melbourne 14.1% | Greater Western Sydney 85.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 5.6 | 1.08 | |||
| 8.2 | 1.08 | |||
| 6 | 1.14 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | %% | Pts | |||
| 1 | Melbourne Demons | 12 | 10 | 0 | 2 | 1055:747 | 141.23 | 40 |
| 2 | Brisbane Lions | 12 | 9 | 0 | 3 | 1260:940 | 134.04 | 36 |
| 3 | Fremantle Dockers | 12 | 9 | 0 | 3 | 973:749 | 129.91 | 36 |
| 4 | Geelong Cats | 12 | 8 | 0 | 4 | 1096:859 | 127.59 | 32 |
| 5 | St Kilda Saints | 11 | 8 | 0 | 3 | 953:770 | 123.77 | 32 |
| 6 | Sydney Swans | 12 | 8 | 0 | 4 | 1116:939 | 118.85 | 32 |
| 7 | Carlton Blues | 11 | 8 | 0 | 3 | 1007:892 | 112.89 | 32 |
| 8 | Collingwood Magpies | 12 | 7 | 0 | 5 | 1034:1003 | 103.09 | 28 |
| 9 | Western Bulldogs | 12 | 6 | 0 | 6 | 1102:930 | 118.49 | 24 |
| 10 | Richmond Tigers | 11 | 6 | 0 | 5 | 1079:919 | 117.41 | 24 |
| 11 | Gold Coast Suns | 12 | 6 | 0 | 6 | 1017:942 | 107.96 | 24 |
| 12 | Port Adelaide Power | 11 | 5 | 0 | 6 | 818:780 | 104.87 | 20 |
| 13 | Hawthorn Hawks | 12 | 4 | 0 | 8 | 999:1140 | 87.63 | 16 |
| 14 | Adelaide Crows | 12 | 4 | 0 | 8 | 899:1097 | 81.95 | 16 |
| 15 | GWS Giants | 11 | 3 | 0 | 8 | 872:1006 | 86.68 | 12 |
| 16 | Essendon Bombers | 11 | 2 | 0 | 9 | 785:1068 | 73.50 | 8 |
| 17 | North Melbourne | 12 | 1 | 0 | 11 | 671:1282 | 52.34 | 4 |
| 18 | West Coast Eagles | 12 | 1 | 0 | 11 | 691:1364 | 50.66 | 4 |
North Melbourne AND Greater Western Sydney LAST MATCHES
Latest Results
| 04.06.22 Gold Coast Suns – North Melbourne Kangaroos – 109:47 28.05.22 St Kilda Saints – North Melbourne Kangaroos – 103:50 21.05.22 North Melbourne Kangaroos – Melbourne Demons – 53:100 14.05.22 North Melbourne Kangaroos – Port Adelaide Power – 46:115 06.05.22 Fremantle Dockers – North Melbourne Kangaroos – 102:24 |
27.05.22 Brisbane Lions – Greater Western Sydney Giants – 110:96 22.05.22 Greater Western Sydney Giants – West Coast Eagles – 138:86 15.05.22 Greater Western Sydney Giants – Carlton Blues – 75:105 07.05.22 Greater Western Sydney Giants – Geelong Cats – 35:88 30.04.22 Adelaide Crows – Greater Western Sydney Giants – 54:113 |



