MATCH DETAILS:
Location:
Upcoming Information:AFL 14.05.2022
Competition: Fremantle Dockers – Gold Coast Suns live
When/Date: 14.05.2022
Time: 11:40 pm
Repeat:Live
Prediction on Gold Coast Suns vs Fremantle Dockers: Available
|
|
|

Probability of winning
| Gold Coast 33.91% | Fremantle 66.09% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.6 | 1.39 | |||
| 2.88 | 1.43 | |||
| 2.75 | 1.4 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | Pts | ||||
| 1 | Melbourne Demons | 8 | 8 | 0 | 0 | 726:489 | 148.47 | 32 |
| 2 | Fremantle Dockers | 8 | 7 | 0 | 1 | 703:459 | 153.16 | 28 |
| 3 | Brisbane Lions | 8 | 7 | 0 | 1 | 851:562 | 151.42 | 28 |
| 4 | Carlton Blues | 8 | 6 | 0 | 2 | 725:651 | 111.37 | 24 |
| 5 | Geelong Cats | 8 | 5 | 0 | 3 | 754:597 | 126.30 | 20 |
| 6 | Sydney Swans | 8 | 5 | 0 | 3 | 745:629 | 118.44 | 20 |
| 7 | St Kilda Saints | 8 | 5 | 0 | 3 | 670:571 | 117.34 | 20 |
| 8 | Richmond Tigers | 8 | 4 | 0 | 4 | 782:671 | 116.54 | 16 |
| 9 | Collingwood Magpies | 8 | 4 | 0 | 4 | 752:717 | 104.88 | 16 |
| 10 | Western Bulldogs | 8 | 3 | 0 | 5 | 666:649 | 102.62 | 12 |
| 11 | Port Adelaide Power | 8 | 3 | 0 | 5 | 590:602 | 98.01 | 12 |
| 12 | Hawthorn Hawks | 8 | 3 | 0 | 5 | 666:718 | 92.76 | 12 |
| 13 | Gold Coast Suns | 8 | 3 | 0 | 5 | 631:702 | 89.89 | 12 |
| 14 | Adelaide Crows | 8 | 3 | 0 | 5 | 621:751 | 82.69 | 12 |
| 15 | GWS Giants | 8 | 2 | 0 | 6 | 563:705 | 79.86 | 8 |
| 16 | Essendon Bombers | 8 | 2 | 0 | 6 | 640:817 | 78.34 | 8 |
| 17 | North Melbourne | 8 | 1 | 0 | 7 | 475:855 | 55.56 | 4 |
| 18 | West Coast Eagles | 8 | 1 | 0 | 7 | 450:865 | 52.02 | 4 |
Gold Coast AND Fremantle LAST MATCHES
Latest Results
| 06.05.22 Sydney Swans – Gold Coast Suns – 61:75 30.04.22 Collingwood Magpies – Gold Coast Suns – 115:90 24.04.22 Gold Coast Suns – Brisbane Lions – 80:132 15.04.22 St Kilda Saints – Gold Coast Suns – 87:61 10.04.22 Gold Coast Suns – Carlton Blues – 92:62 |
06.05.22 Fremantle Dockers – North Melbourne Kangaroos – 102:24 29.04.22 Geelong Cats – Fremantle Dockers – 66:69 23.04.22 Fremantle Dockers – Carlton Blues – 97:62 17.04.22 Essendon Bombers – Fremantle Dockers – 59:107 09.04.22 Fremantle Dockers – Greater Western Sydney Giants – 88:54 |



