MATCH DETAILS:
Location:
Upcoming Information:AFL 06.05.2022
Competition: North Melbourne vs Fremantle live
When/Date: 06.05.2022
Time: 6:40 am
Repeat:Live
Prediction on Fremantle Dockers v North Melbourne Kangaroos: Available
|
|
|
|
Probability of winning
| Fremantle 83.58% | North Melbourne 16.42% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.11 | 4.9 | |||
| 1.12 | 6.5 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | Pts | ||||
| 1 | Melbourne Demons | 6 | 6 | 0 | 0 | 542:353 | 153.54 | 24 |
| 2 | Fremantle Dockers | 6 | 5 | 0 | 1 | 532:369 | 144.17 | 20 |
| 3 | Brisbane Lions | 6 | 5 | 0 | 1 | 633:443 | 142.89 | 20 |
| 4 | Sydney Swans | 6 | 5 | 0 | 1 | 595:441 | 134.92 | 20 |
| 5 | St Kilda Saints | 6 | 5 | 0 | 1 | 573:435 | 131.72 | 20 |
| 6 | Geelong Cats | 6 | 4 | 0 | 2 | 600:493 | 121.70 | 16 |
| 7 | Carlton Blues | 6 | 4 | 0 | 2 | 495:519 | 95.38 | 16 |
| 8 | Richmond Tigers | 7 | 3 | 0 | 4 | 669:585 | 114.36 | 12 |
| 9 | Collingwood Magpies | 6 | 3 | 0 | 3 | 551:514 | 107.20 | 12 |
| 10 | Hawthorn Hawks | 6 | 3 | 0 | 3 | 504:519 | 97.11 | 12 |
| 11 | Adelaide Crows | 6 | 3 | 0 | 3 | 499:522 | 95.59 | 12 |
| 12 | Western Bulldogs | 6 | 2 | 0 | 4 | 494:492 | 100.41 | 8 |
| 13 | Gold Coast Suns | 6 | 2 | 0 | 4 | 466:526 | 88.59 | 8 |
| 14 | Port Adelaide Power | 6 | 1 | 0 | 5 | 461:491 | 93.89 | 4 |
| 15 | GWS Giants | 6 | 1 | 0 | 5 | 415:563 | 73.71 | 4 |
| 16 | Essendon Bombers | 6 | 1 | 0 | 5 | 461:633 | 72.83 | 4 |
| 17 | North Melbourne | 6 | 1 | 0 | 5 | 387:639 | 60.56 | 4 |
| 18 | West Coast Eagles | 7 | 1 | 0 | 6 | 420:760 | 55.26 | 4 |
Fremantle AND North Melbourne LAST MATCHES
Latest Results
| 23.04.22 Fremantle Dockers – Carlton Blues – 97:62 17.04.22 Essendon Bombers – Fremantle Dockers – 59:107 09.04.22 Fremantle Dockers – Greater Western Sydney Giants – 88:54 03.04.22 West Coast Eagles – Fremantle Dockers – 47:102 27.03.22 Fremantle Dockers – St Kilda Saints – 55:65 |
23.04.22 North Melbourne Kangaroos – Geelong Cats – 61:121 15.04.22 North Melbourne Kangaroos – Western Bulldogs – 71:139 09.04.22 Sydney Swans – North Melbourne Kangaroos – 86:75 02.04.22 Brisbane Lions – North Melbourne Kangaroos – 156:48 26.03.22 North Melbourne Kangaroos – West Coast Eagles – 74:59 |
https://donnael.com/Soccer.php/Athletic-Bilbao/Valencia/96924/
