MATCH DETAILS:
Location:
Upcoming Information:AFL 24.04.2022
Competition: Hawthorn – Sydney live
When/Date: 24.04.2022
Time: 10:30 pm
Repeat:Live
Prediction on Hawthorn Hawks – Sydney Swans: Available
|
|
|

Probability of winning
| Hawthorn 40.69% | Sydney 59.31% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.22 | 1.54 | |||
| 2.35 | 1.61 | |||
| 2.2 | 1.67 |
Short Preview
AFL Standings
Team
| Pl | W | D | L | Pts | ||||
| 1 | Melbourne Demons | 5 | 5 | 0 | 0 | 466:299 | 155.85 | 20 |
| 2 | Fremantle Dockers | 5 | 4 | 0 | 1 | 435:307 | 141.69 | 16 |
| 3 | Brisbane Lions | 5 | 4 | 0 | 1 | 501:363 | 138.02 | 16 |
| 4 | St Kilda Saints | 5 | 4 | 0 | 1 | 496:375 | 132.27 | 16 |
| 5 | Sydney Swans | 5 | 4 | 0 | 1 | 486:373 | 130.29 | 16 |
| 6 | Carlton Blues | 5 | 4 | 0 | 1 | 433:422 | 102.61 | 16 |
| 7 | Geelong Cats | 5 | 3 | 0 | 2 | 479:432 | 110.88 | 12 |
| 8 | Hawthorn Hawks | 5 | 3 | 0 | 2 | 436:410 | 106.34 | 12 |
| 9 | Collingwood Magpies | 5 | 2 | 0 | 3 | 458:432 | 106.02 | 8 |
| 10 | Western Bulldogs | 5 | 2 | 0 | 3 | 432:429 | 100.70 | 8 |
| 11 | Richmond Tigers | 5 | 2 | 0 | 3 | 450:453 | 99.34 | 8 |
| 12 | Gold Coast Suns | 5 | 2 | 0 | 3 | 386:394 | 97.97 | 8 |
| 13 | Adelaide Crows | 5 | 2 | 0 | 3 | 436:460 | 94.78 | 8 |
| 14 | GWS Giants | 5 | 1 | 0 | 4 | 355:486 | 73.05 | 4 |
| 15 | Essendon Bombers | 5 | 1 | 0 | 4 | 379:540 | 70.19 | 4 |
| 16 | West Coast Eagles | 5 | 1 | 0 | 4 | 331:478 | 69.25 | 4 |
| 17 | North Melbourne | 5 | 1 | 0 | 4 | 326:518 | 62.93 | 4 |
| 18 | Port Adelaide Power | 5 | 0 | 0 | 5 | 344:458 | 75.11 | 0 |
Hawthorn Hawks AND Sydney Swans LAST MATCHES
Latest Results
| 18.04.22 Hawthorn Hawks – Geelong Cats – 92:80 10.04.22 Hawthorn Hawks – St Kilda Saints – 73:142 02.04.22 Carlton Blues – Hawthorn Hawks – 74:73 26.03.22 Port Adelaide Power – Hawthorn Hawks – 56:120 19.03.22 Hawthorn Hawks – North Melbourne Kangaroos – 78:58 |
15.04.22 West Coast Eagles – Sydney Swans – 58:121 09.04.22 Sydney Swans – North Melbourne Kangaroos – 86:75 31.03.22 Western Bulldogs – Sydney Swans – 71:60 25.03.22 Sydney Swans – Geelong Cats – 107:77 19.03.22 Greater Western Sydney Giants – Sydney Swans – 92:112 |
https://blog.goo.ne.jp/tylerdavidson117522/e/7fd295ef81f33943344d188b00b411f1



